<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Who&#039;s Green? &#187; Landscaping</title>
	<atom:link href="http://whosgreenaz.com/category/home-garden/landscaping-home-garden/feed/" rel="self" type="application/rss+xml" />
	<link>http://whosgreenaz.com</link>
	<description>Your guide to green ideas, products and services in Southern Arizona</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Is Artificial Grass A Solution To Saving Water?</title>
		<link>http://whosgreenaz.com/2011/09/20/is-artificial-grass-a-solution-to-saving-water/</link>
		<comments>http://whosgreenaz.com/2011/09/20/is-artificial-grass-a-solution-to-saving-water/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscaping]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/?p=4188</guid>
		<description><![CDATA[With recent droughts and cities enacting water-saving measures, many are seeking ways to lower their water use. Is Synthetic grass the solution for lowering your water use and lowering your water bill? Since the average home uses more than 70% of their water for outdoor use, can installing artificial grass be the answer to lowering... <a href="http://whosgreenaz.com/2011/09/20/is-artificial-grass-a-solution-to-saving-water/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://whosgreenaz.com/wp-content/uploads/2011/09/grass-art.jpg"><img class="alignleft size-medium wp-image-4189" title="grass-art" src="http://whosgreenaz.com/wp-content/uploads/2011/09/grass-art-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p>With recent droughts and cities enacting water-saving measures, many are seeking ways to lower their water use. Is Synthetic grass the solution for lowering your water use and lowering your water bill?</p>
<p>Since the average home uses more than 70% of their water for outdoor use, can installing artificial grass be the answer to lowering your impact on the environment? And, is it really eco-friendly?</p>
<p>If you have been thinking of having synthetic grass installed in your garden with that reassuring reason in mind, make sure you know all the facts before making a final decision.</p>
<p><strong>On the Up Side</strong></p>
<p>Some companies seem to have the environment in mind more than others. For example, ForeverLawn offers a line of grass blades made from recycled plastics, and with a backing layer made from soybean plants and recycled plastic bottles. That type of grass is marketed as being 100% recyclable, and is more expensive than other conventional grasses. SYNLawn also makes use of soybeans to manufacture its backing.</p>
<p><strong>On the Down Side</strong></p>
<p>Whether fake grass is made of recycled or virgin materials, its manufacturing is a very energy intensive process, during which greenhouse gases are emitted.  Natural grass is often accused of necessitating high quantities of fertilizing and gas-mowing, two activities that produce greenhouse gas emissions, but according to a research conducted by Berkeley&#8217;s  Laboratory For Manufacturing And Sustainability, artificial turf releases more greenhouse gases in its production, transportation and processing than the maintenance of natural turf.</p>
<p>Widespread use of artificial lawn could contribute to global warming too, as synthetic grass temperatures can be as high as 30 to 50 degrees Fahrenheit above the air temperature. Off-gassing is also thought of occurring during the artificial grass lifecycle, which is currently about 10 years.</p>
<p><em>Before looking into synthetic grass, seriously consider other, eco-friendlier and natural options:</em></p>
<p>- Organically maintained lawns mowed with push reel mowers and fertilized with compost, to reduce CO2 emissions</p>
<p>- Low-water eco-lawns</p>
<p>- Other drought-tolerant ground covers such as clover or rock garden</p>
<p>If you need to cover only a small area in your garden and the above options are not possible, then artificial grass might be the solution for you. But let&#8217;s not lure ourselves into believing that it is eco-friendly:  it won&#8217;t fool butterflies and other insects and birds that enhance our garden experience.</p>
<p>Let us know what you think. We would like to hear your comments pro and con on artificial surfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2011/09/20/is-artificial-grass-a-solution-to-saving-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALM</title>
		<link>http://whosgreenaz.com/2010/08/23/realm/</link>
		<comments>http://whosgreenaz.com/2010/08/23/realm/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[xeroscaping]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/?p=2539</guid>
		<description><![CDATA[Outdoor Living. Sustainable Solutions. Realm™ is NOT a run-of-the-mill landscaping company. We prefer to think of ourselves as a hospitality company who uses landscape design as a vehicle to encourage people to redefine the way they think about their outdoor living spaces.  Realm is a term for your kingdom, your domain, but we must not... <a href="http://whosgreenaz.com/2010/08/23/realm/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://whosgreenaz.com/wp-content/uploads/2010/08/RealmLogo.jpg"><img class="alignnone size-full wp-image-2540" title="RealmColorLogo" src="http://whosgreenaz.com/wp-content/uploads/2010/08/RealmLogo.jpg" alt="" width="200" height="200" /></a></p>
<h4 style="text-align: center;">Outdoor Living. Sustainable Solutions.</h4>
<p style="text-align: center;">
<p style="text-align: center;">Realm™ is NOT a run-of-the-mill landscaping company. We prefer to think of ourselves as a hospitality company who uses landscape design as a vehicle to encourage people to redefine the way they think about their outdoor living spaces.  Realm is a term for your kingdom, your domain, but we must not forget about our collective space- the planet. We blend a fresh outlook, concern for fragile natural resources, and a passion for originality together to achieve sophisticated sustainability. We are adamant in our refusal to be satisfied until there is no longer a recognizable divide between conventional and sustainable practices.</p>
<p style="text-align: center;"><a href="http://whosgreenaz.com/wp-content/uploads/2010/08/RealmPhoto2.jpg"><img class="alignnone size-full wp-image-2541" title="RealmPhoto2" src="http://whosgreenaz.com/wp-content/uploads/2010/08/RealmPhoto2.jpg" alt="" width="190" height="127" /></a><a href="http://whosgreenaz.com/wp-content/uploads/2010/08/RealmPhoto3.jpg"><img class="alignnone size-full wp-image-2542" title="RealmPhoto3" src="http://whosgreenaz.com/wp-content/uploads/2010/08/RealmPhoto3.jpg" alt="" width="190" height="127" /></a><a href="http://whosgreenaz.com/wp-content/uploads/2010/08/RealmPhoto1.jpg"><img class="alignnone size-full wp-image-2543" title="RealmPhoto1" src="http://whosgreenaz.com/wp-content/uploads/2010/08/RealmPhoto1.jpg" alt="" width="190" height="127" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">There is no one in Tucson doing what we do. Our outlook, passion, attention to detail, focused hospitality and commitment to quality, separates Realm™ from the competition. We specialize in landscape design, construction, 100% organic maintenance, custom metalwork, and we just launched two new divisions: Petscapes – organic landscape solutions that provide safe surroundings for you &amp; your pet; and WaterWorks – innovative landscape solutions based on conserving water and saving money. With all of this under our belt we’re confident enough to say, “if it’s outside…it’s within our Realm™”.</p>
<h4 style="text-align: center;">Address: 219 S. Olsen Avenue, Tucson, AZ, 85719</h4>
<h4 style="text-align: center;">Telephone: (520) 791-9131</h4>
<h4 style="text-align: center;">Website:<a href="http://www.realmenvironments.com" target="_self"><strong> realmenvironments.com</strong></a></h4>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2010/08/23/realm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savory Sceneries</title>
		<link>http://whosgreenaz.com/2010/02/12/savory-sceneries/</link>
		<comments>http://whosgreenaz.com/2010/02/12/savory-sceneries/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Landscaping]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/?p=1530</guid>
		<description><![CDATA[As an edible and sustainable landscape company, we work closely with our customers to fulfill their needs and desires, whether it be an organic vegetable garden or full-scale landscape. We also offer eco-friendly maintenance, without the use of harmful chemicals or pollution producing machinery, with a focus on the welfare of the community and the... <a href="http://whosgreenaz.com/2010/02/12/savory-sceneries/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As an edible and sustainable landscape company, we work closely with our customers to fulfill their needs and desires, whether it be an organic vegetable garden or full-scale landscape. We also offer eco-friendly maintenance, without the use of harmful chemicals or pollution producing machinery, with a focus on the welfare of the community and the environment. Not a licensed contractor.</p>
<p style="text-align: left;">Jason Cook<br />
(520) 971-2100<br />
info@savorysceneries.com<br />
<a href="http://www.savorysceneries.com" target="_self"><strong>savorysceneries.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2010/02/12/savory-sceneries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tohono Chul Park</title>
		<link>http://whosgreenaz.com/2010/01/21/tohono-chul-park/</link>
		<comments>http://whosgreenaz.com/2010/01/21/tohono-chul-park/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[park]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/?p=1334</guid>
		<description><![CDATA[Recently chosen as one of the ten great botanical gardens in the world, this 49-acre oasis contains nature trails, art exhibits, demonstration gardens, museum shops, greenhouse, and a Tea Room. Tohono Chul Park: Celebrating 25 years of nature, art and culture. One stop light west of intersection at Oracle and Ina Roads 7366 N. Paseo... <a href="http://whosgreenaz.com/2010/01/21/tohono-chul-park/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-1335 aligncenter" title="25th_logo_final_cmyk-sm" src="http://whosgreenaz.com/wp-content/uploads/2010/01/25th_logo_final_cmyk-sm.jpg" alt="25th_logo_final_cmyk-sm" width="200" height="200" /></p>
<p style="text-align: left;">Recently chosen as one of the ten great botanical gardens in the world, this 49-acre oasis contains nature trails, art exhibits, demonstration gardens, museum shops, greenhouse, and a Tea Room. Tohono Chul Park: Celebrating 25 years of nature, art and culture.</p>
<p><img class="size-full wp-image-1336 alignnone" title="cereus_09_darlene_kryza" src="http://whosgreenaz.com/wp-content/uploads/2010/01/cereus_09_darlene_kryza.jpg" alt="cereus_09_darlene_kryza" width="190" height="127" /> <img class="size-full wp-image-1337    alignnone" title="park-hummer-sm" src="http://whosgreenaz.com/wp-content/uploads/2010/01/park-hummer-sm.jpg" alt="park-hummer-sm" width="190" height="127" /> <img class="size-full wp-image-1338 alignnone" title="sacred_spaces" src="http://whosgreenaz.com/wp-content/uploads/2010/01/sacred_spaces.jpg" alt="sacred_spaces" width="190" height="127" /></p>
<p style="text-align: left;">One stop light west of intersection at Oracle and Ina Roads<br />
7366 N. Paseo del Norte<br />
Tucson, AZ 85704<br />
(520) 742-6455<br />
<a href="http://www.tohonochulpark.org"><strong>www.tohonochulpark.org</strong></a></p>
<p style="text-align: left;">Garden &amp; Tea Room Hours<br />
Daily: 8 a.m.–5 p.m.<br />
Galleries, Greenhouse &amp; Museum Shops Hours<br />
Daily: 9 a.m.–5 p.m.<br />
The Tea Room, Galleries, Museum Shops &amp; Greeenhouse are closed on July 4, Thanksgiving, Christmas Day and New Year’s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2010/01/21/tohono-chul-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save money by planting trees!</title>
		<link>http://whosgreenaz.com/2009/12/15/save-money-by-planting-trees-2/</link>
		<comments>http://whosgreenaz.com/2009/12/15/save-money-by-planting-trees-2/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Tucson]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/2008/06/11/improve-your-home-and-save-money-by-planting-trees/</guid>
		<description><![CDATA[Courtesy of B.J Cordova-Tucson Clean and Beautiful Through its signature Trees for Tucson program, Tucson Clean &#38; Beautiful can provide up to two low-cost trees for homeowners within the Tucson Electric Power service area. Selection varies throughout the year, but commonly available varieties include mesquite, desert willow, willow acacia, sweet acacia, palo verde, ironwood, and... <a href="http://whosgreenaz.com/2009/12/15/save-money-by-planting-trees-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<h3>Courtesy of B.J Cordova-Tucson Clean and Beautiful</h3>
<p><img class="alignleft size-full wp-image-564" title="mesquite-post" src="http://whosgreenaz.com/wp-content/uploads/2009/09/mesquite-post.jpg" alt="mesquite-post" width="300" height="225" />Through its signature Trees for Tucson program, Tucson Clean &amp; Beautiful can provide up to two low-cost trees for homeowners within the Tucson Electric Power service area. Selection varies throughout the year, but commonly available varieties include mesquite, desert willow, willow acacia, sweet acacia, palo verde, ironwood, and much more. Sponsored by Tucson Electric Power, residents can obtain trees to plant on the east, west, and south-facing sides of the home for only $8 per tree. These trees provide an immediate, and continually growing, improvement to your home’s landscape aesthetics and property value with relatively minimal maintenance and watering required.</p>
<p>Trees also provide valuable wildlife habitat, soak up rain to reduce stormwater runoff, and pulling Carbon Dioxide out of the atmosphere to reduce global warming. As the tree grows to shade the walls of your home – and especially windows, doors, and air conditioners – you should also begin to see a gradual reduction in your energy bill because of the cooling effect of trees! A bonus is that every bit of electrical energy that you save also reduces the need to release Carbon Dioxide into the atmosphere through power generation.</p>
<p>For Tucson Electric Power customers, to request a Trees for Tucson home shade tree application please visit <a href="http://www.treesfortucson.org">www.treesfortucson.org</a> or call (520) 791-3109.</p>
<p>If you are outside the Tucson Electric Power service area and reside in the Trico Electric Cooperative service area surrounding metropolitan Tucson, please call Trico at (520) 744-2944 or visit www.trico.coop for information on Operation Cool Shade.</p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2009/12/15/save-money-by-planting-trees-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sticks and Stones Wood, Metal and Stone Work</title>
		<link>http://whosgreenaz.com/2008/10/08/stick-and-stone-works/</link>
		<comments>http://whosgreenaz.com/2008/10/08/stick-and-stone-works/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building & Supplies]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Landscaping]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/2008/10/08/stick-and-stone-works/</guid>
		<description><![CDATA[Kitchen Cabinets, Bathroom Cabinets and Furniture in Tucson, Arizona. Bamboo Cabinets, Eco-Friendly Remodeling, and Custom Furniture are our specialty. Our green building projects include Wall Treatments, Natural Stone Tile, Glass Tile, and much more. Matthew Williams, the owner and primary artisan, specializes in using environmentally friendly building materials. 520-882-4742 or visit their website: www.sticksandstonesworks.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://whosgreenaz.com/wp-content/uploads/2008/10/new-letterhead-logo.jpg" title="new-letterhead-logo.jpg"><img src="http://whosgreenaz.com/wp-content/uploads/2008/10/new-letterhead-logo.thumbnail.jpg" alt="new-letterhead-logo.jpg" /></a></p>
<p>Kitchen Cabinets, Bathroom Cabinets and Furniture in Tucson, Arizona. Bamboo Cabinets, Eco-Friendly Remodeling, and Custom Furniture are our specialty. Our green building projects include Wall Treatments, Natural Stone Tile, Glass Tile, and much more. Matthew Williams, the owner and primary artisan, specializes in using environmentally friendly building materials.</p>
<p>520-882-4742 or visit their website:</p>
<p><a href="http://www.sticksandstonesworks.com"><strong>www.sticksandstonesworks.com </strong></a></p>
<p><a href="http://sticksandstoneworks.com"><strong><br />
</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2008/10/08/stick-and-stone-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Green Design</title>
		<link>http://whosgreenaz.com/2008/10/02/desert-green-design/</link>
		<comments>http://whosgreenaz.com/2008/10/02/desert-green-design/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Landscaping]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/2008/10/02/desert-green-design/</guid>
		<description><![CDATA[The landscapes that we create use the natural patterns of the Sonoran Desert around us for inspiration.  Working closely with clients, together we satisfy their needs with gardens that are regionally appropriate and environmentally sensitive.  Services range from landscape consultation and conceptual development, landscape plans and construction documents, and construction coordination and supervision. Jessie Byrd,... <a href="http://whosgreenaz.com/2008/10/02/desert-green-design/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The landscapes that we create use the natural patterns of the Sonoran Desert around us for inspiration.  Working closely with clients, together we satisfy their needs with gardens that are regionally appropriate and environmentally sensitive.  Services range from landscape consultation and conceptual development, landscape plans and construction documents, and construction coordination and supervision.</p>
<p>Jessie Byrd, MLA, ASLA<br />
1844 N. Vine Avenue<br />
Tucson, Arizona 85719<br />
(520)370-1667<br />
jessie@desertgreendesign.com<br />
<a href="http://www.desertgreendesign.com"><strong>www.desertgreendesign.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2008/10/02/desert-green-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Botanical Gardens</title>
		<link>http://whosgreenaz.com/2008/09/29/tucson-botanical-gardens/</link>
		<comments>http://whosgreenaz.com/2008/09/29/tucson-botanical-gardens/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Landscaping]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/2008/01/30/tucson-botanical-gardens/</guid>
		<description><![CDATA[Tucson Botanical Gardens, designated as America’s Best Secret Garden by Reader’s Digest and an Arizona Treasure by Governor Napolitano, is an urban oasis in the heart of Tucson. Featuring a 5 ½ acre collection of 16 specialty gardens, the grounds represent a variety of gardening traditions and botanical themes. This beautiful oasis was originally the... <a href="http://whosgreenaz.com/2008/09/29/tucson-botanical-gardens/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://whosgreenaz.com/wp-content/uploads/2008/03/logobar.gif" title="logobar.gif"><img src="http://whosgreenaz.com/wp-content/uploads/2008/03/logobar.thumbnail.gif" alt="logobar.gif" /></a></p>
<p>Tucson Botanical Gardens, designated as America’s Best Secret Garden by Reader’s Digest and an Arizona Treasure by Governor Napolitano, is an urban oasis in the heart of Tucson. Featuring a 5 ½ acre collection of 16 specialty gardens, the grounds represent a variety of gardening traditions and botanical themes. This beautiful oasis was originally the home and nursery of Bernice and Rutger Porter. Dating to the 1920s, the earliest buildings on the property were constructed of adobe bricks made right on site.</p>
<p>Tucson Botanical Gardens, a private, non-profit organization, promotes botanical, horticultural, and ecological education; encourages responsible environmental stewardship; and provides a beautiful setting for enjoyment and relaxation.<br />
It is located at 2150 North Alvernon Way and is open daily from 8:30 am to 4:30 p.m.</p>
<p>For more information, call 520.326.9686 or visit <a href="http://tucsonbotanical.org" target="_blank"><strong>www.tucsonbotanical.org.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2008/09/29/tucson-botanical-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Water Smart!</title>
		<link>http://whosgreenaz.com/2008/09/04/get-water-smart/</link>
		<comments>http://whosgreenaz.com/2008/09/04/get-water-smart/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/2008/09/04/get-water-smart/</guid>
		<description><![CDATA[WaterSmart workshops teach landscape water-conservation techniques. Free sessions at the Pima County Cooperative Extension, 4210 N. Campbell Ave., on Sept. 27 and Oct. 25 cover Hands-On Drip Irrigation 9 a.m.-noon, plus Irrigation Timers 1-3 p.m., and on Oct. 8 explore Principles of Xeriscape noon-2 p.m., and Harvesting Rainwater 9-11 a.m. Reserve your spot by phoning... <a href="http://whosgreenaz.com/2008/09/04/get-water-smart/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>WaterSmart workshops teach landscape water-conservation techniques. Free sessions at the Pima County Cooperative Extension, 4210 N. Campbell Ave., on Sept. 27 and Oct. 25 cover Hands-On Drip Irrigation 9 a.m.-noon, plus Irrigation Timers 1-3 p.m., and on Oct. 8 explore Principles of Xeriscape noon-2 p.m., and Harvesting Rainwater 9-11 a.m.</p>
<p>Reserve your spot by phoning 626-5161.</p>
<p>Visit <a href="http://ag.arizona.edu/pima/smartscape"><strong>www.ag.arizona.edu/pima/smartscape</strong></a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2008/09/04/get-water-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscaping the Water Smart Way!</title>
		<link>http://whosgreenaz.com/2008/02/25/landscaping-the-water-smart-way/</link>
		<comments>http://whosgreenaz.com/2008/02/25/landscaping-the-water-smart-way/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 16:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Landscaping]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/?p=29</guid>
		<description><![CDATA[Landscaping the Water Smart Way! Want to learn more about landscaping in harmony with our Sonoran Desert surroundings? Tucson Water sponsors the WaterSmart program to provide you with the information you need to design and maintain a beautiful, water-efficient landscape that can save you water and money.WaterSmart Workshops are two-to-three hour classes offered on selected... <a href="http://whosgreenaz.com/2008/02/25/landscaping-the-water-smart-way/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Landscaping the Water Smart Way!</strong></p>
<p align="left"><a href="http://www.tucsonaz.gov/water/smartscape.htm" target="_blank" title="Tucson Water logo"><img src="http://whosgreenaz.com/wp-content/uploads/2008/01/tucsonwater.jpg" alt="Tucson Waer Logo" /></a></p>
<p>Want to learn more about landscaping in harmony with our Sonoran Desert surroundings? Tucson Water sponsors the WaterSmart program to provide you with the information you need to design and maintain a beautiful, water-efficient landscape that can save you water and money.<span id="more-29"></span>WaterSmart Workshops are two-to-three hour classes offered on selected Saturdays or Wednesdays throughout the year. These fun, hands-on classes are geared toward homeowners and offer something for everyone from the new resident who isn’t familiar with desert plants to the settled native who wants more advanced information about the care of their water smart landscape. For more information, follow this link to Tucson Water’s WaterSmart web page:<strong><a href="http://www.tucsonaz.gov/water/watersmart.htm" target="_blank">www.tucsonaz.gov/water/watersmart.htm</a></strong>Tucson Water also offers advanced training for landscaping professionals. The SmartScape program is a series of 9 two-hour workshops designed to enhance desert-appropriate irrigation system; design, maintenance, and management skills among landscape designers, construction and maintenance staff, and property owners and managers.Learn more about the SmartScape program here:<strong><a href="http://www.tucsonaz.gov/water/smartscape.htm"> www.tucsonaz.gov/water/smartscape.htm</a></strong>Both programs are offered in partnership with The University of and the Pima County Cooperative Extension Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2008/02/25/landscaping-the-water-smart-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

