<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Who&#039;s Green? &#187; nonprofit</title>
	<atom:link href="http://whosgreenaz.com/category/community/nonprofit/feed/" rel="self" type="application/rss+xml" />
	<link>http://whosgreenaz.com</link>
	<description>Your guide to green ideas, products and services in Southern Arizona</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Celebrate International Walk to School Month in October!</title>
		<link>http://whosgreenaz.com/2011/09/30/celebrate-international-walk-to-school-month-in-october/</link>
		<comments>http://whosgreenaz.com/2011/09/30/celebrate-international-walk-to-school-month-in-october/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/?p=4215</guid>
		<description><![CDATA[Information courtesy of Walk to School.org Join kids and families around the globe to walk and bicycle to school in October. Communities are using the walk or bike to school as the first step to change community culture and create environments that are more inviting for everyone, young and old. Here are some reasons to... <a href="http://whosgreenaz.com/2011/09/30/celebrate-international-walk-to-school-month-in-october/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://whosgreenaz.com/wp-content/uploads/2011/09/kids-walking_art.jpg"><img class="alignleft size-medium wp-image-4216" title="kids walking_art" src="http://whosgreenaz.com/wp-content/uploads/2011/09/kids-walking_art-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p><em>Information courtesy of <a href="http://www.walktoschool.org"><strong>Walk to School.org</strong></a></em></p>
<p>Join kids and families around the globe to walk and bicycle to school in October. Communities are using the walk or bike to school as the first step to change community culture and create environments that are more inviting for everyone, young and old.</p>
<p>Here are some reasons to support walking and biking to school:</p>
<p><strong>Physical Activity</strong></p>
<p>Free, convenient, enjoyable and does not require special equipment or training: Walking is a great way for adults and kids to be active. Lack of physical activity is a major cause of chronic illness and death for our country’s adults. Being overweight can cause health problems like diabetes during childhood and research shows that physically inactive kids are more likely to grow up to be physically inactive adults — and are therefore at high risk for obesity and related illnesses.</p>
<p>There are plenty of great reasons to walk to school — less traffic, safer streets, cleaner air — but one of the best is that children and parents will be healthier. With obesity rates skyrocketing and only one-quarter of American&#8217;s able to get the Surgeon General&#8217;s recommended daily dose of exercise (just 30 minutes), it&#8217;s an ideal time to encourage people to walk to school for their own health and well-being.</p>
<p><strong>Kids need to move</strong></p>
<p>Obesity rates among children have more than doubled in the past twenty years, according to the National Longitudinal Study of Youth. Even worse, rates of obesity are much higher among minority children than among white youth, suggesting a grave social inequity in the availability of safe, healthy recreational opportunities.</p>
<p>Add walking to the mix. Physical activity recommendations for children suggest that they need a variety of activities each day-some intense, some less-so, some informal, some structured. Walking or cycling to and from school is an ideal way to get some of that activity at no extra cost to the child or family.</p>
<p>Walking to school is a missed opportunity. Roughly 10% of children nationwide walk to school regularly. Even among those kids living within a mile of their school, only 25% are regular walkers.<br />
Parents who walk or bike to school with their kids get to be sociable.</p>
<p><strong>Air Quality and the Environment</strong></p>
<p>Walking or biking to school protects the environment and your health. When children decide to lace-up their sneakers to walk, or strap on their bike helmets to pedal to school instead of riding in a car, they reduce the amount of air pollutants emitted by automobiles.</p>
<p>These air pollutants can be especially harmful to children. Children have respiratory systems that are not fully developed, they spend more time at higher activity levels, which can cause them to breath more deeply and take in more air pollution. They are also more likely to have asthma or other acute respiratory problems that can be aggravated by air pollution than other age groups. By walking or riding a bike to school, children lower the amount of vehicle miles traveled (VMT), which helps reduce toxic air pollutants.</p>
<p>Vehicles emit a variety of air pollutants. For example, ground level ozone is created by a chemical reaction between nitrogen oxides and volatile organic compound gases in the presence of heat and sunlight..<br />
Particulate matter are particles of dust, soot, smoke, dirt, and liquid droplets that are also released into the air by cars, trucks and other vehicles.</p>
<p>Hazardous or toxic air pollutants like the ones mentioned above are known or suspected to cause serious health effects such as cancer, birth defects, or respiratory, neurological, immune, or reproductive effects.<br />
Safety</p>
<p>The promotion of bicycling and walking to school provides an opportunity to address safety. Every year, about 25,000 child pedestrians are injured by motor vehicles. Reducing the risk of injury includes teaching children pedestrian and bicycle skills. It also means reminding drivers to watch for others using the road. Hazardous conditions along routes to school need to be identified and fixed.</p>
<p><em><strong>Some of the best ways to increase the safety of a child&#8217;s walk or bike to school are to:</strong></em><br />
•    provide safe, well-maintained walkways separate from vehicles;</p>
<p>•    Teach children to cross streets at marked crossings and to always look left-right-left</p>
<p>•    Slow traffic in neighborhoods and near schools through traffic calming and enforcement</p>
<p>•    Work with parents of children with disabilities and special education professionals to identify accessibility barriers</p>
<p>•    Ensure that walkways are continues and meet national accessibility standards</p>
<p>•    Install curb ramps at every intersection and mid-block crossing</p>
<p>•    Provide accessible pedestrian signals at intersections</p>
<p>Celebrate Walk to School Day on October 5th on your community and throughout the month of October. Together, we can make a difference around the globe and  in our own community. For more information, visit their website: <a href="http://www.walktoschool.org"><strong>Walk to School. Org</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2011/09/30/celebrate-international-walk-to-school-month-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFAZ – Working Together For a Healthy Environment</title>
		<link>http://whosgreenaz.com/2010/11/23/efaz-%e2%80%93-working-together-for-a-healthy-environment/</link>
		<comments>http://whosgreenaz.com/2010/11/23/efaz-%e2%80%93-working-together-for-a-healthy-environment/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/?p=2975</guid>
		<description><![CDATA[Could you choose between restoring a river and preserving a park? What about caring for native wildlife or developing cleaner transportation?  With Environmental Fund for Arizona (EFAZ) you can support 29 environmental and conservation nonprofits, all working to make Arizona healthy, vibrant, and beautiful. EFAZ serves to connect Arizonans with the wide variety of green... <a href="http://whosgreenaz.com/2010/11/23/efaz-%e2%80%93-working-together-for-a-healthy-environment/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://whosgreenaz.com/wp-content/uploads/2010/11/EFAZ_logo-2010.jpg"><img class="alignnone size-full wp-image-2976" title="EFAZ_logo 2010" src="http://whosgreenaz.com/wp-content/uploads/2010/11/EFAZ_logo-2010.jpg" alt="" width="283" height="67" /></a></p>
<p><a href="http://whosgreenaz.com/wp-content/uploads/2010/11/PariaVermillion_WG.jpg"><img class="alignleft size-full wp-image-2977" title="PariaVermillion_WG" src="http://whosgreenaz.com/wp-content/uploads/2010/11/PariaVermillion_WG.jpg" alt="" width="127" height="190" /></a></p>
<p>Could you choose between restoring a river and preserving a park? What about caring for native wildlife or developing cleaner transportation?  With Environmental Fund for Arizona (EFAZ) you can support 29 environmental and conservation nonprofits, all working to make Arizona healthy, vibrant, and beautiful.</p>
<p>EFAZ serves to connect Arizonans with the wide variety of green work being done in our communities, and to inspire people in making a difference through education, volunteering, and support. Since 2001, we’ve raised nearly $800,000 to help improve Arizona’s environment.</p>
<p>________________________________________________________________________________________________________________________________________________________</p>
<p>We can help you incorporate a green choice in your community giving program, and can provide presentations, tours, and other activities to teach employees about our environment on issues including:</p>
<p>•    Land management<br />
•    Renewable energy<br />
•    Habitat preservation<br />
•    River restoration<br />
•    Wildlife rehabilitation<br />
•    Recycling<br />
•    Environmental Education</p>
<p><a href="http://whosgreenaz.com/wp-content/uploads/2010/11/Baccus_WG2.jpg"><img class="alignnone size-full wp-image-2981" title="Baccus_WG" src="http://whosgreenaz.com/wp-content/uploads/2010/11/Baccus_WG2.jpg" alt="" width="127" height="129" /></a> <a href="http://whosgreenaz.com/wp-content/uploads/2010/11/desert-flower_thumb.jpg"><img class="alignnone size-full wp-image-2986" title="desert flower_thumb" src="http://whosgreenaz.com/wp-content/uploads/2010/11/desert-flower_thumb.jpg" alt="" width="129" height="127" /></a><a href="http://whosgreenaz.com/wp-content/uploads/2010/11/Desert_pic.jpg"><img class="alignnone size-full wp-image-2987" title="Desert_pic" src="http://whosgreenaz.com/wp-content/uploads/2010/11/Desert_pic.jpg" alt="" width="190" height="127" /></a><a href="http://whosgreenaz.com/wp-content/uploads/2010/11/Agave_WG_1.jpg"><img class="alignnone size-full wp-image-2991" title="Agave_WG_1" src="http://whosgreenaz.com/wp-content/uploads/2010/11/Agave_WG_1.jpg" alt="" width="129" height="127" /></a></p>
<p>_______________________________________________________________________________________________________________________________________________________</p>
<p>You can make a real difference in helping create a healthier environment by partnering with the Environmental Fund for Arizona – it’s your easy way to support green at work.</p>
<p>Visit us online at <a href="http://www.efaz.org" target="_self"><strong>www.efaz.org</strong></a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2010/11/23/efaz-%e2%80%93-working-together-for-a-healthy-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Foundation (CEF)</title>
		<link>http://whosgreenaz.com/2010/06/09/clean-energy-foundation-cef/</link>
		<comments>http://whosgreenaz.com/2010/06/09/clean-energy-foundation-cef/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/?p=2262</guid>
		<description><![CDATA[The Clean Energy Foundation (CEF), an international non-profit organization, is based in Phoenix. Its purpose is to develop renewable, clean energy solutions to help satisfy human needs for potable water, health, energy, education, and food. Current projects are related to biogas, solar lighting and water purification implementation. With operations currently in Nairobi, Kenya, the foundation... <a href="http://whosgreenaz.com/2010/06/09/clean-energy-foundation-cef/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://whosgreenaz.com/wp-content/uploads/2010/06/CEF.jpg"><img class="alignnone size-full wp-image-2267" title="CEF" src="http://whosgreenaz.com/wp-content/uploads/2010/06/CEF.jpg" alt="" width="119" height="124" /></a></p>
<p>The Clean Energy Foundation (CEF), an international non-profit organization, is based in Phoenix. Its purpose is to develop renewable, clean energy solutions to help satisfy human needs for potable water, health, energy, education, and food. Current projects are related to biogas, solar lighting and water purification implementation. With operations currently in Nairobi, Kenya, the foundation seeks to make an impact globally.</p>
<p>1411 South 47th Ave. St. #110<br />
Phoenix, AZ 85043<br />
(602) 278-6545<br />
Website: www.cefnd.org</p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2010/06/09/clean-energy-foundation-cef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Botanical Garden &#8211; Butterfly Exhibit</title>
		<link>http://whosgreenaz.com/2009/12/11/tucson-botanic-gardens-butterfly-exhibit/</link>
		<comments>http://whosgreenaz.com/2009/12/11/tucson-botanic-gardens-butterfly-exhibit/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[botanical]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[tucson garden]]></category>

		<guid isPermaLink="false">http://www.corrette-fay.com/wg/?p=834</guid>
		<description><![CDATA[OCTOBER 12, 2009 – APRIL 30, 2010 About the butterflies All of the butterflies in the Gardens’ exhibit are hatched from eggs and live as caterpillars in butterfly farms in tropical parts of the world. When the caterpillars change into the pupae or resting stage, they are carefully counted, labeled, and packed. In the pupae... <a href="http://whosgreenaz.com/2009/12/11/tucson-botanic-gardens-butterfly-exhibit/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.tucsonbotanical.org/events/butterfly-magic-2/"><img class="aligncenter size-full wp-image-840" title="Butterfly-Magic-Logo-300x122" src="http://whosgreenaz.com/wp-content/uploads/2009/12/Butterfly-Magic-Logo-300x122.jpg" alt="Butterfly-Magic-Logo-300x122" width="300" height="122" /></a>OCTOBER 12, 2009 – APRIL 30, 2010</h3>
<p><img class="alignnone size-full wp-image-850" title="butterfly-1a" src="http://whosgreenaz.com/wp-content/uploads/2009/12/butterfly-1a.jpg" alt="butterfly-1a" width="190" height="126" /> <img class="alignnone size-full wp-image-851" title="butterfly-2a" src="http://whosgreenaz.com/wp-content/uploads/2009/12/butterfly-2a.jpg" alt="butterfly-2a" width="190" height="126" /> <img class="alignnone size-full wp-image-852" title="butterfly-3a" src="http://whosgreenaz.com/wp-content/uploads/2009/12/butterfly-3a.jpg" alt="butterfly-3a" width="190" height="126" /></p>
<h3>About the butterflies</h3>
<p>All of the butterflies in the Gardens’ exhibit are hatched from eggs and live as caterpillars in butterfly farms in tropical parts of the world. When the caterpillars change into the pupae or resting stage, they are carefully counted, labeled, and packed. In the pupae stage of the butterfly life cycle, no food is required so they can survive the two or three day trip to Tucson. Once they arrive at the Gardens they are housed in a climate controlled environment which allows them to emerge naturally from their pupae. They are then transferred to the Greenhouse where they are released to fly free in a beautiful tropical environment. Visitors have the opportunity to “get eye to eye” with these remarkable, stunning creatures.</p>
<h3>Butterfly schedule</h3>
<p>Visit us each month to see featured species from these areas:</p>
<ul>
<li> October-November Arizonan and U.S. tropical butterflies</li>
<li> December Australia</li>
<li> January Africa</li>
<li> February Asia</li>
<li> March-April Around the world</li>
</ul>
<h3>Hours &amp; admission</h3>
<p><strong>Exhibit hours:</strong> Open daily 10 a.m. – 3 p.m.<br />
<strong>Garden hours</strong>: Open daily 8:30 a.m. – 4:30 p.m.<br />
**Closed Thanksgiving, Christmas Eve and Day and New Year’s Day**<br />
Admission to the exhibit (includes Gardens’ admission):<br />
$12 for adults (ages 13+)<br />
$4 for member adults<br />
$6.50 for children ages 4-12<br />
$3 for member children 4-12<br />
The exhibit is free for children 3 and younger.</p>
<h3>Adopt a Butterfly</h3>
<p>Adopt a butterfly and keep the butterflies fluttering in our Butterfly Magic exhibit, just $5 per pupae. Help take part in butterfly conservation, show that your company or family supports Butterfly Magic or give a butterfly as a gift. Butterflies can be adopted by clicking here or by calling (520) 326-9686, Ext. 10.</p>
<p><strong><a href="http://www.tucsonbotanical.org/events/butterfly-magic-2/" target="_blank">www.tucsonbotanical.org</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2009/12/11/tucson-botanic-gardens-butterfly-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Management Group</title>
		<link>http://whosgreenaz.com/2009/11/09/watershed-management-group/</link>
		<comments>http://whosgreenaz.com/2009/11/09/watershed-management-group/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/2009/11/09/watershed-management-group/</guid>
		<description><![CDATA[Watershed Management Group is a Tucson-based non-profit with the mission to improve people’s lives by integrating community development and conservation. We provide people with the knowledge and skills necessary to sustainably manage their natural resources. Our work includes: increasing vegetation in neighborhoods through stormwater harvesting, making conservation technologies affordable, using rainwater and greywater to irrigate... <a href="http://whosgreenaz.com/2009/11/09/watershed-management-group/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="wmg_logo_2009.jpg" href="http://whosgreenaz.com/wp-content/uploads/2009/11/wmg_logo_2009.jpg"><img src="http://whosgreenaz.com/wp-content/uploads/2009/11/wmg_logo_2009.jpg" alt="wmg_logo_2009.jpg" /></a> <a title="wmg_logo_2009.jpg" href="http://whosgreenaz.com/wp-content/uploads/2009/11/wmg_logo_2009.jpg"> </a></p>
<p>Watershed Management Group is a Tucson-based non-profit with the mission to improve people’s lives by integrating community development and conservation. We provide people with the knowledge and skills necessary to sustainably manage their natural resources.</p>
<p>Our work includes: increasing vegetation in neighborhoods through stormwater harvesting, making conservation technologies affordable, using rainwater and greywater to irrigate landscapes, restoring riparian areas to have healthy in-stream flows, and building community through hands-on, educational projects.</p>
<p>Learn more about Watershed Management Group by visiting our website at <a href="http://www.watershedmg.org" target="_self">www.watershedmg.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2009/11/09/watershed-management-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tucson Nature Conservancy Rainwater Harvesting Tours &#8211; weekly, various dates throughout the year</title>
		<link>http://whosgreenaz.com/2009/06/08/tucson-nature-conservancy-rainwater-harvesting-tours-weekly-various-dates-throughout-the-year/</link>
		<comments>http://whosgreenaz.com/2009/06/08/tucson-nature-conservancy-rainwater-harvesting-tours-weekly-various-dates-throughout-the-year/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Recycle]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/2009/06/08/tucson-nature-conservancy-rainwater-harvesting-tours-weekly-various-dates-throughout-the-year/</guid>
		<description><![CDATA[The Nature Conservancy’s Tucson office, at 1510 E. Fort Lowell Rd. is continuing its rainwater harvesting tours by popular demand, to help educate the public about a variety of active and passive water harvesting techniques that can be implemented at homes and businesses. Call 622-3861 x 3437 for more information and to sign up for... <a href="http://whosgreenaz.com/2009/06/08/tucson-nature-conservancy-rainwater-harvesting-tours-weekly-various-dates-throughout-the-year/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Nature Conservancy’s Tucson office, at 1510 E. Fort Lowell Rd. is continuing its rainwater harvesting tours by popular demand, to help educate the public about a variety of active and passive water harvesting techniques that can be implemented at homes and businesses.</p>
<p>Call 622-3861 x 3437 for more information and to sign up for upcoming tour dates, or to arrange a special unscheduled group tour. Volunteers are also needed to lead these tours; training provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2009/06/08/tucson-nature-conservancy-rainwater-harvesting-tours-weekly-various-dates-throughout-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironwood Tree Experience</title>
		<link>http://whosgreenaz.com/2009/03/01/ironwood-tree-experience/</link>
		<comments>http://whosgreenaz.com/2009/03/01/ironwood-tree-experience/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/2009/03/06/ironwood-tree-experience/</guid>
		<description><![CDATA[Ironwood Tree Experience, a project of Prescott College, connects kids with their community through experiences in nature. Southern Arizona teens are exposed to their community through backcountry and urban activities that integrate ecological principles with physical and intellectual process that utilize a place-based education approach to learning. Learn more at  www.ironwoodtreeexperience.org Prescott College www.prescott.edu]]></description>
			<content:encoded><![CDATA[<p>Ironwood Tree Experience, a project of Prescott College, connects kids with their community through experiences in nature. Southern Arizona teens are exposed to their community through backcountry and urban activities that integrate ecological principles with physical and intellectual process that utilize a place-based education approach to learning.</p>
<p>Learn more at <a href="http://www.ironwoodtreeexperience.org"><strong> </strong></a><strong><a target="_blank">www.ironwoodtreeexperience.org</a></strong></p>
<p>Prescott College <a href="http://prescott.edu"><strong>www.prescott.edu</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2009/03/01/ironwood-tree-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Water Smart!</title>
		<link>http://whosgreenaz.com/2008/09/04/get-water-smart/</link>
		<comments>http://whosgreenaz.com/2008/09/04/get-water-smart/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/2008/09/04/get-water-smart/</guid>
		<description><![CDATA[WaterSmart workshops teach landscape water-conservation techniques. Free sessions at the Pima County Cooperative Extension, 4210 N. Campbell Ave., on Sept. 27 and Oct. 25 cover Hands-On Drip Irrigation 9 a.m.-noon, plus Irrigation Timers 1-3 p.m., and on Oct. 8 explore Principles of Xeriscape noon-2 p.m., and Harvesting Rainwater 9-11 a.m. Reserve your spot by phoning... <a href="http://whosgreenaz.com/2008/09/04/get-water-smart/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>WaterSmart workshops teach landscape water-conservation techniques. Free sessions at the Pima County Cooperative Extension, 4210 N. Campbell Ave., on Sept. 27 and Oct. 25 cover Hands-On Drip Irrigation 9 a.m.-noon, plus Irrigation Timers 1-3 p.m., and on Oct. 8 explore Principles of Xeriscape noon-2 p.m., and Harvesting Rainwater 9-11 a.m.</p>
<p>Reserve your spot by phoning 626-5161.</p>
<p>Visit <a href="http://ag.arizona.edu/pima/smartscape"><strong>www.ag.arizona.edu/pima/smartscape</strong></a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2008/09/04/get-water-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HabiStore- Tucson</title>
		<link>http://whosgreenaz.com/2008/07/14/habitat-for-humanity-tucson/</link>
		<comments>http://whosgreenaz.com/2008/07/14/habitat-for-humanity-tucson/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building & Supplies]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Household Products & Services]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/2008/07/14/habitat-for-humanity-tucson/</guid>
		<description><![CDATA[Habitat for Humanity Tucson&#8217;s HabiStore is a retail business that sells surplus new and used building and home improvement materials to the general public. By doing this, the HabiStore keeps more than 150 tons of material out of the landfill each year and supports the green building efforts of Habitat for Humanity Tucson. 3840 S.... <a href="http://whosgreenaz.com/2008/07/14/habitat-for-humanity-tucson/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://whosgreenaz.com/wp-content/uploads/2008/07/habistore-logo.jpg" title="habistore-logo.jpg"><img src="http://whosgreenaz.com/wp-content/uploads/2008/07/habistore-logo.thumbnail.jpg" alt="habistore-logo.jpg" /></a></p>
<p>Habitat for Humanity Tucson&#8217;s HabiStore is a retail business that sells surplus new and used building and home improvement materials to the general public.  By doing this, the HabiStore keeps more than 150 tons of material out of the landfill each year and supports the green building efforts of Habitat for Humanity Tucson.</p>
<p>3840 S. Palo Verde Tucson, AZ 85714</p>
<p>520-889-7200</p>
<p><a href="http://www.habitattucson.org"><strong>www.habitattucson.org </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2008/07/14/habitat-for-humanity-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Clean and Beautiful</title>
		<link>http://whosgreenaz.com/2008/02/26/tucson-clean-and-beautiful/</link>
		<comments>http://whosgreenaz.com/2008/02/26/tucson-clean-and-beautiful/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 23:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://whosgreenaz.com/2008/02/26/tucson-clean-and-beautiful/</guid>
		<description><![CDATA[Tucson Clean &#38; Beautiful strives to preserve and improve our environment, conserve natural resources, and enhance the metro Tucson-Pima County area quality of life. Non-profit programs include Adopt a Park litter cleanup, Recycling Education, Trees for Tucson, Children&#8217;s Memorial Park, Commemorative Tree Parks, and Hot Topics/Cool Solutions sustainability workshops. http://www.tucsoncleanandbeautiful.org]]></description>
			<content:encoded><![CDATA[<p><a href="http://whosgreenaz.com/wp-content/uploads/2008/02/clean-beautcolor1.jpg" title="clean-beautcolor1.jpg"><img src="http://whosgreenaz.com/wp-content/uploads/2008/02/clean-beautcolor1.thumbnail.jpg" alt="clean-beautcolor1.jpg" /></a></p>
<p>Tucson Clean &amp; Beautiful strives to preserve and improve our environment, conserve natural resources, and enhance the metro Tucson-Pima County area quality of life. Non-profit programs include Adopt a Park litter cleanup, Recycling Education, Trees for Tucson, Children&#8217;s Memorial Park, Commemorative Tree Parks, and Hot Topics/Cool Solutions sustainability workshops.</p>
<p><a href="http://www.tucsoncleanandbeautiful.org" target="_blank"><strong> http://www.tucsoncleanandbeautiful.org  </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whosgreenaz.com/2008/02/26/tucson-clean-and-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

